
-
- Year:
- So.
-
- Position:
- D/M/F
-
- g
- 2
-
- a
- 0
-
- pts
- 4
-
- gw
- 0
Bio
2020-21: Started four of the five games during the shortened season... Notched two goals and totaled four points
2019: Saw action in 20 games, starting in 18 as a freshman... Scored seven goals and picked up two assists... Totaled 16 points... Credited with the game-winning goals versus Canyons (10/1)
High School: All-League selection while attending Santa Maria High School
Personal: Majoring in Recreational Management
Recent games
Season Statistics
Overall | Conference | |
---|---|---|
Games | 5 | - |
Games started | 4 | - |
Goals | 2 | - |
Assists | 0 | - |
Points | 4 | 0 |
Shots | 3 | - |
Shot Pct | .667 | - |
Penalty kicks | 0-1 | 0-0 |
Game-winning goals | 0 | - |
gp | gs | g | a | pts | |
---|---|---|---|---|---|
Event | |||||
Total | 5 | 4 | 2 | 0 | 4 |
Conference | - | - | - | - | 0 |
Exhibition | - | - | - | - | 0 |
Location | |||||
Home | 3 | 2 | 1 | 0 | 2 |
Away | 2 | 2 | 1 | 0 | 2 |
Neutral | - | - | - | - | 0 |
Result | |||||
Wins | 1 | - | 0 | 0 | 0 |
Losses | 4 | 4 | 2 | 0 | 4 |
Month | |||||
March | 4 | 4 | 2 | 0 | 4 |
April | 1 | - | 0 | 0 | 0 |
Splits Stats: Season Scoring
gp | sh | sh% | sog | sog% | |
---|---|---|---|---|---|
Event | |||||
Total | 5 | 3 | .667 | 1 | .333 |
Conference | - | - | - | - | - |
Exhibition | - | - | - | - | - |
Location | |||||
Home | 3 | 3 | .333 | 1 | .333 |
Away | 2 | 0 | - | 0 | - |
Neutral | - | - | - | - | - |
Result | |||||
Wins | 1 | 2 | .000 | 1 | .500 |
Losses | 4 | 1 | 2.000 | 0 | .000 |
Month | |||||
March | 4 | 1 | 2.000 | 0 | .000 |
April | 1 | 2 | .000 | 1 | .500 |
Splits Stats: Season Shooting
gp | yc | rc | pk | gw | |
---|---|---|---|---|---|
Event | |||||
Total | 5 | 1 | 0 | 0-1 | 0 |
Conference | - | - | - | 0-0 | - |
Exhibition | - | - | - | 0-0 | - |
Location | |||||
Home | 3 | 1 | 0 | 0-1 | 0 |
Away | 2 | 0 | 0 | 0-0 | 0 |
Neutral | - | - | - | 0-0 | - |
Result | |||||
Wins | 1 | 1 | 0 | 0-1 | 0 |
Losses | 4 | 0 | 0 | 0-0 | 0 |
Month | |||||
March | 4 | 0 | 0 | 0-0 | 0 |
April | 1 | 1 | 0 | 0-1 | 0 |
Splits Stats: Season Misc.
gp | gs | g/g | a/g | pts/g | |
---|---|---|---|---|---|
Event | |||||
Total | 5 | 4 | .40 | .00 | .80 |
Conference | - | - | - | - | - |
Exhibition | - | - | - | - | - |
Location | |||||
Home | 3 | 2 | .33 | .00 | .67 |
Away | 2 | 2 | .50 | .00 | 1.00 |
Neutral | - | - | - | - | - |
Result | |||||
Wins | 1 | - | .00 | .00 | .00 |
Losses | 4 | 4 | .50 | .00 | 1.00 |
Month | |||||
March | 4 | 4 | .50 | .00 | 1.00 |
April | 1 | - | .00 | .00 | .00 |
Splits Stats: Game Scoring
gp | sh/g | sh%/g | sog/g | sog%/g | |
---|---|---|---|---|---|
Event | |||||
Total | 5 | .60 | .667 | .20 | .333 |
Conference | - | - | - | - | - |
Exhibition | - | - | - | - | - |
Location | |||||
Home | 3 | 1.00 | .333 | .33 | .333 |
Away | 2 | .00 | - | .00 | - |
Neutral | - | - | - | - | - |
Result | |||||
Wins | 1 | 2.00 | .000 | 1.00 | .500 |
Losses | 4 | .25 | 2.000 | .00 | .000 |
Month | |||||
March | 4 | .25 | 2.000 | .00 | .000 |
April | 1 | 2.00 | .000 | 1.00 | .500 |
Splits Stats: Game Shooting
News mentions

Men's Soccer Drops Series Against Sequoias
March 21, 2021