Opponent Series
Opponent | First Meeting | Last Meeting | G | W | L | T | PCT | STK | L10 |
---|---|---|---|---|---|---|---|---|---|
American River | Tuesday, September 18, 1990 | Friday, August 30, 2013 | 6 | 0 | 4 | 2 | 0.2 | Lost 1 | 0-4-2 |
Antelope Valley | Thursday, April 01, 2021 | Friday, April 02, 2021 | 2 | 1 | 1 | 0 | 0.5 | Lost 1 | 1-1 |
Bakersfield | Tuesday, October 09, 1990 | Tuesday, October 08, 2024 | 9 | 2 | 6 | 1 | 0.3 | Lost 4 | 2-6-1 |
Cabrillo | Tuesday, September 04, 1990 | Saturday, September 09, 2023 | 7 | 2 | 5 | 0 | 0.3 | Lost 4 | 2-5 |
Cal Lutheran | Thursday, September 20, 1990 | Tuesday, September 24, 1991 | 4 | 4 | 0 | 0 | 1.0 | Won 4 | 4-0 |
Canada | Thursday, September 13, 1990 | Saturday, September 02, 2006 | 3 | 1 | 2 | 0 | 0.3 | Lost 1 | 1-2 |
Canyons | Friday, September 12, 2003 | Tuesday, October 03, 2023 | 29 | 8 | 16 | 5 | 0.4 | Lost 1 | 1-8-1 |
Cerritos | Sunday, September 05, 2010 | Friday, September 21, 2018 | 4 | 0 | 3 | 1 | 0.1 | Lost 3 | 0-3-1 |
Chabot | Friday, September 11, 2015 | Friday, September 22, 2017 | 3 | 1 | 2 | 0 | 0.3 | Won 1 | 1-2 |
Citrus | Tuesday, October 07, 2003 | Friday, September 20, 2024 | 28 | 13 | 7 | 8 | 0.6 | Won 1 | 3-3-4 |
Clovis | Tuesday, September 20, 2016 | Friday, August 30, 2024 | 5 | 0 | 2 | 3 | 0.3 | Tied 2 | 0-2-3 |
Compton | Sunday, September 12, 2010 | Friday, October 04, 2019 | 2 | 1 | 1 | 0 | 0.5 | Lost 1 | 1-1 |
Evergreen Valley | Saturday, September 04, 2004 | Saturday, September 04, 2004 | 1 | 0 | 1 | 0 | 0.0 | Lost 1 | 0-1 |
Fresno | Friday, August 31, 2012 | Friday, August 31, 2012 | 1 | 0 | 1 | 0 | 0.0 | Lost 1 | 0-1 |
Fresno City College | Tuesday, August 31, 2004 | Friday, September 23, 2011 | 9 | 3 | 4 | 2 | 0.4 | Won 1 | 3-4-2 |
Gavilan | Thursday, September 06, 1990 | Thursday, September 05, 1991 | 3 | 2 | 1 | 0 | 0.7 | Won 1 | 2-1 |
Glendale | Thursday, October 04, 1990 | Friday, September 27, 2024 | 35 | 14 | 12 | 9 | 0.5 | Won 1 | 2-3-5 |
Hartnell | Wednesday, September 08, 2004 | Tuesday, September 17, 2024 | 11 | 0 | 9 | 2 | 0.1 | Lost 8 | 0-8-2 |
Irvine Valley | Saturday, September 04, 2010 | Saturday, September 03, 2011 | 2 | 1 | 1 | 0 | 0.5 | Lost 1 | 1-1 |
LA Harbor | Friday, September 14, 2018 | Friday, October 04, 2024 | 5 | 0 | 2 | 3 | 0.3 | Tied 1 | 0-2-3 |
LA Mission | Thursday, September 27, 1990 | Tuesday, November 05, 2024 | 45 | 13 | 25 | 7 | 0.4 | Lost 4 | 3-6-1 |
LA Pierce | Friday, October 25, 2024 | Tuesday, November 12, 2024 | 2 | 1 | 1 | 0 | 0.5 | Won 1 | 1-1 |
Las Positas | Saturday, September 13, 2014 | Saturday, September 13, 2014 | 1 | 0 | 1 | 0 | 0.0 | Lost 1 | 0-1 |
Lassen | Friday, September 10, 2010 | Saturday, September 09, 2017 | 3 | 2 | 1 | 0 | 0.7 | Won 2 | 2-1 |
Long Beach | Friday, September 06, 2013 | Friday, September 06, 2013 | 1 | 0 | 1 | 0 | 0.0 | Lost 1 | 0-1 |
Merritt | Friday, August 25, 2023 | Friday, August 25, 2023 | 1 | 1 | 0 | 0 | 1.0 | Won 1 | 1-0 |
Mira Costa | Saturday, September 15, 2007 | Saturday, September 15, 2007 | 1 | 1 | 0 | 0 | 1.0 | Won 1 | 1-0 |
Monterey | Friday, August 28, 2015 | Friday, September 06, 2024 | 6 | 5 | 0 | 1 | 0.9 | Won 5 | 5-0-1 |
Moorpark | Thursday, November 01, 1990 | Friday, November 15, 2024 | 42 | 17 | 14 | 11 | 0.5 | Tied 1 | 4-2-4 |
Mt. San Antonio | Tuesday, September 20, 2005 | Friday, September 30, 2022 | 2 | 0 | 2 | 0 | 0.0 | Lost 2 | 0-2 |
Napa Valley | Saturday, September 08, 2018 | Saturday, September 08, 2018 | 1 | 0 | 0 | 1 | 0.5 | Tied 1 | 0-0-1 |
Ohlone | Saturday, September 06, 2003 | Saturday, September 22, 2007 | 5 | 4 | 1 | 0 | 0.8 | Won 2 | 4-1 |
Oxnard | Thursday, October 11, 1990 | Friday, November 08, 2024 | 46 | 5 | 36 | 5 | 0.2 | Lost 17 | 0-10 |
Pasadena City | Tuesday, August 30, 2016 | Tuesday, October 01, 2024 | 3 | 0 | 3 | 0 | 0.0 | Lost 3 | 0-3 |
Pepperdine | Thursday, September 19, 1991 | Thursday, September 19, 1991 | 1 | 1 | 0 | 0 | 1.0 | Won 1 | 1-0 |
Rio Hondo | Friday, September 09, 2005 | Tuesday, October 07, 2014 | 6 | 1 | 4 | 1 | 0.3 | Lost 2 | 1-4-1 |
San Diego Mesa | Friday, September 14, 2007 | Tuesday, August 28, 2018 | 2 | 1 | 1 | 0 | 0.5 | Won 1 | 1-1 |
San Francisco | Friday, August 29, 2003 | Friday, September 07, 2018 | 2 | 0 | 2 | 0 | 0.0 | Lost 2 | 0-2 |
San Joaquin Delta | Friday, September 03, 2004 | Friday, September 03, 2004 | 1 | 1 | 0 | 0 | 1.0 | Won 1 | 1-0 |
Santa Barbara | Tuesday, September 16, 2003 | Friday, November 01, 2024 | 42 | 5 | 33 | 4 | 0.2 | Lost 2 | 2-7-1 |
Santa Monica | Tuesday, October 16, 1990 | Tuesday, November 07, 2023 | 26 | 2 | 20 | 4 | 0.2 | Lost 4 | 1-7-2 |
Santa Rosa | Tuesday, September 25, 1990 | Tuesday, September 25, 1990 | 1 | 1 | 0 | 0 | 1.0 | Won 1 | 1-0 |
Sequoias | Wednesday, September 05, 2007 | Tuesday, September 10, 2024 | 13 | 7 | 5 | 1 | 0.6 | Won 1 | 5-4-1 |
Spokane Community College | Sunday, September 05, 2004 | Sunday, September 05, 2004 | 1 | 0 | 1 | 0 | 0.0 | Lost 1 | 0-1 |
Taft | Friday, October 10, 2003 | Thursday, September 12, 2024 | 16 | 3 | 13 | 0 | 0.2 | Lost 13 | 0-10 |
Victor Valley | Friday, August 29, 2014 | Tuesday, September 26, 2017 | 4 | 1 | 2 | 1 | 0.4 | Won 1 | 1-2-1 |
West Hills Lemoore | Tuesday, September 08, 2015 | Tuesday, August 27, 2024 | 9 | 6 | 3 | 0 | 0.7 | Won 2 | 6-3 |
West Hills-Lemoore | Sunday, September 11, 2005 | Saturday, September 11, 2010 | 4 | 3 | 1 | 0 | 0.8 | Won 3 | 3-1 |
West Valley | Sunday, August 31, 2003 | Saturday, September 03, 2005 | 2 | 0 | 0 | 2 | 0.5 | Tied 2 | 0-0-2 |
Yuba | Friday, September 08, 2017 | Friday, September 08, 2017 | 1 | 1 | 0 | 0 | 1.0 | Won 1 | 1-0 |
Updated back to season CCCAA men's soccer 1990-91 season
Opponent Team in Bold